number | funding | ||||||||
---|---|---|---|---|---|---|---|---|---|
DE | CZ | DE+CZ | DE | CZ | DE+CZ | ||||
available funding 2015-2021 | 1.403.953,00 € | 1.226.139,03 € | 2.630.092,03 € | ||||||
total applications | 117 | 125 | 242 | 1.514.050,56 € 108% | 1.382.625,06 € 113% | 2.896.675,62 € 110% | |||
thereof approved | 107 91% | 113 90% | 220 91% | 1.376.961,90 € 91% | 1.234.336,80 € 89% | 2.611.298,70 € 90% | |||
thereof in implementation | 20 17% | 23 18% | 43 18% | 275.470,02 € 18% | 220.942,05 € 16% | 496.412,07 € 17% | |||
thereof in accounting | 7 6% | 0 | 7 3% | 96.463,31 € 6% | 0,00 € | 96.463,31 € 3% | |||
thereof paid | 77 66% | 87 70% | 164 68% | 758.899,00 € 50% | 815.679,97 € 59% | 1.574.578,97 € 54% | |||
thereof in objection | 4 3% | 0 | 4 2% | 34.280,67 € 2% | 0,00 € | 34.280,67 € 1% | |||
davon abgebrochene Projekte | 3 3% | 3 2% | 6 2% | 45.000,00 € 3% | 41.259,93 € 3% | 86.259,93 € 3% | |||
approved, but not used funding | 67 86% | 75 86% | 142 86% | 246.129,57 € 30% | 197.714,78 € 26% | 443.844,35 € 28% | |||
davon nicht bewilligt | 10 9% | 12 10% | 22 9% | 137.088,66 € 9% | 148.288,26 € 11% | 285.376,92 € 10% | |||
remaining funding until end of 2021 | 273.120,67 € 18% | 189.517,01 € 14% | 462.637,68 € 16% |
Status of the implementation of the small projects fund
List of projects and beneficiaries
In the list of projects and beneficiaries of the Small Projects Fund (German and Czech only) you can find all approved projects since 2015, the beneficiaries and the approved funding.
Projects and funding in numbers
Explanations to the above table
Meetings of the Local Monitoring Committee
The Local Monitoring Committee is the body that decides on the funding of small-scale projects. It usually meets on a quarterly basis.
In the list of Local Monitoring Committee meetings you will find the number of projects discussed, the funding amounts and the decisions for each individual meeting.