School vacation and holidays
Public holidays 2023
Saxony | Czech Republic | ||
---|---|---|---|
01.01. | New Year | 01.01. | New Year |
07.04. | Good Friday | 07.04. | Good Friday |
10.04. | Easter Monday | 10.04. | Easter Monday |
01.05. | Labour Day | 01.05. | Labour Day |
08.05. | Victory Day (over the German occupation 1945) |
||
18.05. | Ascension Day | ||
29.05. | Whit Monday | ||
05.07. | Cyril and Method (arrival of the Slavic apostles in Greater Moravia 862) |
||
06.07. | Jan Hus Day (burning at the stake in Konstanz 1415) |
||
28.09. | Day of Czech Statehood (anniversary of the death of St. Wenceslas in 929 or 935) |
||
03.10. | German Unification Day (re-unification of Germany 1990) |
||
28.10. | Independence Day (national holiday) (foundation of the Czechoslovak Republic in 1918) |
||
31.10. | Reformation Day | ||
17.11. | Day of the fight for freedom and democracy (demonstration in the National Road in 1989, decisive for the Velvet Revolution) |
||
22.11. | Day of penance and prayer (only in Saxony) | ||
24.12. | Christmas Eve | ||
25.12. | 1st Christmas Day | 25.12. | 1st Christmas Day |
26.12. | 2nd Christmas Day | 26.12. | 2nd Christmas Day |
School vacation 2023
Saxony | Czech Republic |
---|---|
22.12.2022 - 02.01.2023 | 23.12.2022 - 02.01.2023 |
13.02. - 24.02. | 1 week between 06.02. - 19.03. (countywise) |
07.04. - 15.04. | 06.04. - 10.04. |
19.05. | |
10.07. - 18.08. | 01.07. - 31.08. |
02.10. - 14.10. + 30.10. | 26.10. - 27.10. |
23.12.2023 - 02.01.2024 | 23.12.2023 - 02.01.2024 |
Public holidays 2024
Saxony | Czech Republic | ||
---|---|---|---|
01.01. | New Year | 01.01. | New Year |
29.03. | Good Friday | 29.03. | Good Friday |
01.04. | Easter Monday | 01.04. | Easter Monday |
01.05. | Labour Day | 01.05. | Labour Day |
08.05. | Victory Day (over the German occupation 1945) |
||
09.05. | Ascension Day | ||
20.05. | Whit Monday | ||
05.07. | Cyril and Method (arrival of the Slavic apostles in Greater Moravia 862) |
||
06.07. | Jan Hus Day (burning at the stake in Konstanz 1415) |
||
28.09. | Day of Czech Statehood (anniversary of the death of St. Wenceslas in 929 or 935) |
||
03.10. | German Unification Day (re-unification of Germany 1990) |
||
28.10. | Independence Day (national holiday) (foundation of the Czechoslovak Republic in 1918) |
||
31.10. | Reformation Day | ||
17.11. | Day of the fight for freedom and democracy (demonstration in the National Road in 1989, decisive for the Velvet Revolution) |
||
20.11. | Day of penance and prayer (only in Saxony) | ||
24.12. | Christmas Eve | ||
25.12. | 1st Christmas Day | 25.12. | 1st Christmas Day |
26.12. | 2nd Christmas Day | 26.12. | 2nd Christmas Day |
School vacation 2024
Saxony | Czech Republic |
---|---|
12/23/2023 - 01/02/2024 | 12/23/2023 - 01/02/2024 |
12.02. - 23.02. | 02.02. + one week after circles December: 12. - 18.02. Litoměřice: 12. - 18.02. Teplice: 19.02. - 25.02. Ústí nL: 04. - 10.03 . |
03/28 - 05.04. | 03/28 |
10.05. + 18.05. - 21.05. | |
June 20th - 02.08 . | June 29th - 01.09. |
07.10. - 19.10 . | 10/29 - 30.10. |
12/23/2024 - 01/03/2025 | 12/23/2024 - 01/03/2025 |