Number | Funding | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DE | CZ | DE+CZ | DE | CZ | DE+CZ | |||||
available funding 2015-2022 | 1.344.452,99 € | 1.226.139,03 € | 2.570.592,02 € | |||||||
total applications | 139 | 149 | 288 | 1.828.897,70 € 136% | 1.693.297,16 € 138% | 3.522.194,86 € 137% | ||||
thereof approved | 129 93% | 137 92% | 266 92% | 1.688.301,21 € 92% | 1.531.796,82 € 90% | 3.220.098,03 € 91% | ||||
thereof paid | 120 93% | 128 93% | 248 93% | 1.187.182,01 € 90% | 1.196.750,98 € 94% | 2.383.932,99 € 92% | ||||
thereof cancelled projects | 9 7% | 9 7% | 18 7% | 126.055,91 € 7% | 81.189,20 € 5% | 207.245,11 € 6% | ||||
approved, but not used funding | 109 84% | 114 83% | 223 84% | 501.119,20 € 30% | 335.045,84 € 22% | 836.165,04 € 26% | ||||
thereof not approved | 10 7% | 12 8% | 22 8% | 140.596,49 € | 161.500,34 € | 302.096,83 € | ||||
nicht genutzte Fördermittel | 157.270,98 € 12% | 29.388,05 € 2% | 186.659,03 € 7% |
SPF 2014-2020 (INTERREG V A)
List of projects and beneficiaries
In the list of projects and beneficiaries of the Small Projects Fund you can find all approved projects since 2015, the beneficiaries and the approved funding.
Projects and funding in numbers
Meetings of the Local Monitoring Committee
The Local Monitoring Committee is the body that decides on the funding of small-scale projects. It usually meets on a quarterly basis.
In the list of Local Monitoring Committee meetings you will find the number of projects discussed, the funding amounts and the decisions for each individual meeting.
Wer sind die Projektträger?
Wenn es Sie interessiert, welche Projektträger wie viele Projekte mit Förderung aus dem Kleinprojektefonds durchgeführt haben, so haben wir diese Daten für Sie statistisch aufbereitet. Ebenso erhalten Sie Informationen über die Aktivitäten unterschiedlicher Arten von Organisationen.