Number | Funding | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DE | CZ | DE+CZ | DE | CZ | DE+CZ | |||||
available funding 2015-2021 | 1.344.452,99 € | 1.226.139,03 € | 2.570.592,02 € | |||||||
total applications | 139 | 149 | 288 | 1.828.897,70 € 136% | 1.693.297,16 € 138% | 3.522.194,86 € 137% | ||||
thereof approved | 129 93% | 137 92% | 266 92% | 1.688.301,21 € 92% | 1.531.796,82 € 90% | 3.220.098,03 € 91% | ||||
thereof in implementation | 0 | 0 | 0 | 0,00 € | 0,00 € | 0,00 € | ||||
thereof in accounting | 28 22% | 34 25% | 62 23% | 346.406,12 € 25% | 334.815,51 € 26% | 681.221,63 € 25% | ||||
thereof paid | 92 71% | 94 69% | 186 70% | 929.431,03 € 66% | 867.178,14 € 68% | 1.796.609,17 € 67% | ||||
thereof in objection | 1 | 0 | 1 | 11.213,96 € | 0,00 € | 11.213,96 € | ||||
thereof cancelled projects | 9 7% | 9 7% | 18 7% | 126.055,91 € 7% | 81.189,20 € 5% | 207.245,11 € 6% | ||||
approved, but not used funding | 100 78% | 110 80% | 210 79% | 401.250,10 € 24% | 329.803,17 € 22% | 731.053,27 € 23% | ||||
thereof not approved | 10 7% | 12 8% | 22 8% | 140.596,49 € | 161.500,34 € | 302.096,83 € | ||||
remaining funding until Oct. 2022 | 57.401,88 € 4% | 24.145,38 € 2% | 81.547,26 € 3% | |||||||
expected unused funding from running projects | 0,00 € | 0,00 € | 0,00 € | |||||||
expected remaining funding until Oct. 2022 | 57.401,88 € 4% | 24.145,38 € 2% | 81.547,26 € 3% |
SPF 2014-2020 (INTERREG V A)
List of projects and beneficiaries
In the list of projects and beneficiaries of the Small Projects Fund you can find all approved projects since 2015, the beneficiaries and the approved funding.
Projects and funding in numbers
Explanations to the above table
Meetings of the Local Monitoring Committee
The Local Monitoring Committee is the body that decides on the funding of small-scale projects. It usually meets on a quarterly basis.
In the list of Local Monitoring Committee meetings you will find the number of projects discussed, the funding amounts and the decisions for each individual meeting.
Wer sind die Projektträger?
Wenn es Sie interessiert, welche Projektträger wie viele Projekte mit Förderung aus dem Kleinprojektefonds durchgeführt haben, so haben wir diese Daten für Sie statistisch aufbereitet. Ebenso erhalten Sie Informationen über die Aktivitäten unterschiedlicher Arten von Organisationen.