No. | Date | Project applications | approved projects | approved funding | ||||||
---|---|---|---|---|---|---|---|---|---|---|
D | CZ | D+CZ | D | CZ | D+CZ | D | CZ | D+CZ | ||
1 | 03.12.2015 | 2 | 0 | 2 | 2 | 0 | 2 | 30.000,00 € | 30.000,00 € | |
2 | 26.02.2016 | 5 | 5 | 10 | 4 | 4 | 8 | 53.322,54 € | 45.550,24 € | 98.872,78 € |
3 | 21.04.2016 | 7 | 7 | 14 | 7 | 6 | 13 | 85.269,13 € | 67.887,01 € | 153.156,14 € |
4 | 17.06.2016 | 3 | 6 | 9 | 2 | 5 | 7 | 18.855,10 € | 53.870,03 € | 72.725,13 € |
5 | 09.09.2016 | 2 | 4 | 6 | 2 | 4 | 6 | 23.728,66 € | 54.851,30 € | 78.579,96 € |
6 | 28.09.2016* | 1 | 0 | 1 | 1 | 0 | 1 | 4.100,45 € | 4.100,45 € | |
7 | 04.11.2016 | 3 | 7 | 10 | 3 | 7 | 10 | 37.380,90 € | 90.466,26 € | 127.847,16 € |
8 | 31.03.2017 | 9 | 11 | 20 | 9 | 8 | 17 | 110.406,54 € | 98.508,34 € | 208.914,88 € |
9 | 15.05.2017* | 0 | 1 | 1 | 0 | 1 | 1 | 12.324,66 € | 12.324,66 € | |
10 | 16.06.2017 | 6 | 8 | 14 | 5 | 7 | 12 | 65.697,89 € | 69.053,53 € | 134.751,42 € |
11 | 15.08.2017* | 1 | 0 | 1 | 1 | 0 | 1 | 11.946,79 € | 11.946,79 € | |
12 | 22.09.2017 | 5 | 6 | 11 | 5 | 6 | 11 | 65.685,45 € | 61.889,45 € | 127.574,90 € |
13 | 08.12.2017 | 6 | 8 | 14 | 6 | 8 | 14 | 83.764,21 € | 80.816,70 € | 164.580,91 € |
14 | 22.01.2018* | 1 | 0 | 1 | 1 | 0 | 1 | 15.000,00 € | 15.000,00 € | |
15 | 23.03.2018 | 6 | 10 | 16 | 5 | 10 | 15 | 59.927,29 € | 116.887,13 € | 176.814,42 € |
16 | 20.04.2018* | 1 | 2 | 3 | 1 | 2 | 3 | 10.981,15 € | 18.625,93 € | 29.607,08 € |
17 | 22.06.2018 | 12 | 10 | 22 | 10 | 8 | 18 | 134.195,06 € | 96.045,70 € | 230.240,76 € |
18 | 07.09.2018 | 7 | 8 | 15 | 4 | 5 | 9 | 46.016,32 € | 54.948,03 € | 100.964,35 € |
19 | 30.11.2018 | 4 | 3 | 7 | 4 | 3 | 7 | 60.000,00 € | 30.699,85 € | 90.699,85 € |
20 | 08.03.2019 | 5 | 4 | 9 | 5 | 3 | 8 | 46.033,55 € | 34.044,92 € | 80.078,47 € |
21 | 21.06.2019 | 5 | 4 | 9 | 5 | 4 | 9 | 70.401,21 € | 31.625,95 € | 102.027,16 € |
22 | 06.09.2019 | 3 | 2 | 5 | 3 | 2 | 5 | 44.960,06 € | 17.524,32 € | 62.484,38 € |
23 | 18.10.2019* | 1 | 1 | 2 | 1 | 1 | 2 | 11.133,62 € | 8.617,01 € | 19.750,63 € |
24 | 29.11.2019 | 8 | 4 | 12 | 7 | 4 | 11 | 92.189,95 € | 44.636,91 € | 136.826,86 € |
25 | 23.03.2020* | 6 | 8 | 14 | 6 | 8 | 14 | 89.063,31 € | 80.771,34 € | 169.834,65 € |
26 | 19.06.2020 | 3 | 3 | 6 | 3 | 3 | 6 | 42.042,14 € | 28.944,54 € | 70.986,68 € |
27 | 11.09.2020 | 2 | 2 | 4 | 2 | 2 | 4 | 25.259,27 € | 10.351,85 € | 35.611,12 € |
28 | 27.11.2020* | 3 | 2 | 5 | 3 | 2 | 5 | 39.601,31 € | 25.395,80 € | 64.997,11 € |
29 | 19.03.2021 | 1 | 3 | 4 | 1 | 3 | 4 | 15.000,00 € | 38.391,07 € | 53.391,07 € |
30 | 18.06.2021 | 7 | 6 | 13 | 7 | 6 | 13 | 96.627,89 € | 77.149,72 € | 173.777,61 € |
31 | 10.09.2021 | 2 | 6 | 8 | 2 | 6 | 8 | 30.000,00 € | 78.226,81 € | 108.226,81 € |
32 | 26.11.2021 | 5 | 4 | 9 | 5 | 4 | 9 | 72.530,10 € | 42.286,98 € | 114.817,08 € |
33 | 04.03.2022 | 7 | 5 | 12 | 7 | 5 | 12 | 97.181,32 € | 61.405,44 € | 158.586,76 € |
Ergebnisse | 139 | 150 | 289 | 129 | 137 | 266 | 1.688.301,21 € | 1.531.796,82 € | 3.220.098,03 € |
* Circulation procedure