Online (Zoom) mit Umlaufabstimmung
Local monitoring committee on Mar 19, 2021 (online)
No. | Title | Partners | Period | Funding | Decision |
---|---|---|---|---|---|
EEL-0774-CZ | The border region on historical maps | Euroregion Labe | Kommunalgemeinschaft Euroregion OE/OE e.V. | 31.03.2021 - 28.01.2022 | 13.432,89 € | approved |
EEL-0778-CZ | International meeting of students interested in the visual arts | Camp Slunce | Gymnasium Marienberg | 01.05.2021 - 31.07.2021 | 9.958,18 € | approved |
EEL-0772-CZ | Medieval forest glassworks and contemporary glass production in the Saxon-Bohemian border region | Město Dubí | Gemeinde Bannewitz | 01.03.2021 - 28.02.2022 | 15.000,00 € | approved |
EEL-0782-SN | Youth camp 2021 2.0 | THW Jugend Sachsen e. V. | SH ČMS Sbor dobrovolných hasičů Chabařovice | 01.02.2021 - 31.03.2022 | 15.000,00 € | approved |
Sum | 53.391,07 € | 🙂 4 |
The projects are ordered by their evaluation by the SPF secretariat.