Number | Funding | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DE | CZ | DE+CZ | DE | CZ | DE+CZ | |||||
available funding 2023-2028 | 1.913.940,37 € | 1.913.940,37 € | 3.827.880,74 € | |||||||
total applications | 32 | 49 | 81 | 342.762,40 € 18% | 585.948,80 € 31% | 928.711,20 € 24% | ||||
davon nicht entschieden | 0 | 2 4% | 2 2% | 40.000,00 € | 40.000,00 € | |||||
thereof approved | 28 88% | 43 88% | 71 88% | 303.908,00 € 89% | 496.632,00 € 85% | 800.540,00 € 86% | ||||
thereof in implementation | 12 43% | 16 37% | 28 39% | 163.246,40 € 54% | 204.716,80 € 41% | 367.963,20 € 46% | ||||
thereof in accounting | 6 21% | 10 23% | 16 23% | 45.347,20 € 16% | 69.805,85 € 16% | 115.153,05 € 16% | ||||
thereof paid | 10 36% | 17 40% | 27 38% | 70.312,00 € 25% | 171.170,45 € 38% | 241.482,45 € 33% | ||||
thereof cancelled projects | 0 | 0 | 0 | |||||||
approved, but not used funding | 9 56% | 17 63% | 26 60% | 25.002,40 € 18% | 50.938,90 € 17% | 75.941,30 € 18% | ||||
thereof not approved | 4 13% | 4 8% | 8 10% | 38.854,40 € | 49.316,80 € | 88.171,20 € | ||||
verbleibende Fördermittel bis zum Ende der Laufzeit | 1.635.034,77 € 85% | 1.468.247,27 € 77% | 3.103.282,04 € 81% | |||||||
expected unused funding from running projects | 29.016,82 € | 35.722,87 € | 64.739,69 € | |||||||
erwartete verbleibende Fördermittel bis zum Ende der Laufzeit | 1.664.051,59 € 87% | 1.503.970,14 € 79% | 3.168.021,73 € 83% |
Projects and statistics
List of projects and beneficiaries
In the list of projects and beneficiaries of the Small Projects Fund you can find all approved projects since 2021, the beneficiaries and the approved funding.
Projects and funding in numbers
Meetings of the Local Monitoring Committee
The Local Monitoring Committee is the body that decides on the funding of small-scale projects. It usually meets on a quarterly basis.
In the list of Local Monitoring Committee meetings you will find the number of projects discussed, the funding amounts and the decisions for each individual meeting.
Who are the project sponsors?
If you are interested in finding out which project sponsors have carried out how many projects with funding from the Small Projects Fund, we have prepared this data statistically for you. You will also find information on the activities of different types of organizations.