List of beneficiaries 2023-2028
Nach Typen von Projektträgern
| Typ | Anzahl | Projektpartner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | CZ | DE+CZ | DE | CZ | DE+CZ | |||||||
| LP | PP | LP+PP | LP | PP | LP+PP | LP | PP | LP+PP | ||||
| Kommune | 3 | 2 | 5 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | |
| Verein, Verband, NGO | 10 | 6 | 16 | 9 | 11 | 20 | 4 | 2 | 6 | 13 | 13 | 26 |
| Schule | 2 | 2 | 5 | 4 | 9 | 5 | 4 | 9 | ||||
| kommunale/regionale Einrichtung | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 5 |
| Hochschule | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| soziale Einrichtung | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Stiftung | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Unternehmen | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Summe | 18 | 13 | 31 | 13 | 16 | 29 | 13 | 7 | 20 | 26 | 23 | 49 |
The small project fund is implemented as a project within the framework of the INTERREG Saxony-Czech Republic program. The project number is 100686415. The total costs of the project, including administration and funding for small projects, amount to EUR 4,848,600.