Dies war die konstituierende Sitzung des Lokalen Lenkungsausschusses der Euroregion Elbe/Labe in Ústí nad Labem. Es wurden 6 Projekte bewilligt, die Gesamthöhe der Förderung beträgt 43.240,00 €.
Local monitoring committee on 02.02.2024
No. | Title | Partners | Period | Funding | Decision |
---|---|---|---|---|---|
EEL-0167-EN | Twin towns celebrate 100 years of Heidenau's town charter | Städtepartnerschaftsverein Heidenau e.V. | Město Benešov nad Ploučnicí | 30.11.2023 - 30.06.2024 | 3.528,00 € | approved |
EEL-0174-CZ | Seniors together | Senior klub Chlumec z.s. | Kulturverein Dohna e.V. | 10.12.2023 - 31.12.2024 | 4.312,00 € | approved |
EEL-0192-CZ | Traces of Bohemian Osek behind the walls of Lusatian monasteries | Teplický spolek | Teplitz-Schönau Freundeskreis e.V. München | 18.12.2023 - 30.06.2024 | 5.600,00 € | approved |
EEL-0178-CZ | Partnership without borders: Cooperation and trust | Město Lovosice | Stadtverwaltung Coswig | 21.12.2023 - 31.12.2024 | 20.000,00 € | approved |
EEL-0183-CZ | Workshop for city councillors, administrative staff and representatives of partner associations and institutions | Město Lovosice | Stadtverwaltung Coswig | 21.12.2023 - 31.12.2024 | 4.704,00 € | approved |
EEL-0188-CZ | Junior Peace Tour 2024 | CK Slavoj Terezín | Olbernhauer Radtour e.V. | 21.12.2023 - 21.05.2024 | 20.000,00 € | approved |
Sum | 58.144,00 € | 🙂 6 |
The projects are ordered by their evaluation by the SPF secretariat.
The small project fund is implemented as a project within the framework of the INTERREG Saxony-Czech Republic program. The project number is 100686415. The total costs of the project, including administration and funding for small projects, amount to EUR 4,848,600.