Die 5. Sitzung des Lokalen Lenkungsausschusses fand am 29. November 2024 im Collegium Bohemicum in Ústí nad Labem statt. Von den ursprünglich eingereichten 10 Anträgen wurde einer vom Antragsteller vor der Sitzung zurückgezogen. Die verbleibenden 10 Anträge wurden alle durch den Ausschuss genehmigt.
Local monitoring committee on 29.11.2024
No. | Title | Partners | Period | Funding | Decision |
---|---|---|---|---|---|
EEL-0368-CZ | Happy Easter! | Základní škola a Mateřská škola Tisá | Haus des Kindes e.V. | 06.11.2024 - 31.05.2025 | 3.392,00 € | approved |
EEL-0377-CZ | Fair and fit - sport connects young and old | Město Lovosice | Stadtverwaltung Coswig | 07.11.2024 - 31.12.2025 | 20.000,00 € | approved |
EEL-0376-CZ | Boundlessly curious: How does school work for you | Město Lovosice | Stadtverwaltung Coswig | 07.11.2024 - 31.12.2025 | 11.872,00 € | approved |
EEL-0379-CZ | GYMNASIUM - GYMNÁZIUM: What great things are you learning? | Město Lovosice | Stadtverwaltung Coswig | 07.11.2024 - 31.12.2025 | 10.600,00 € | approved |
EEL-0385-CZ | Easter adventures with ZAJÍČEK | Mateřská škola, Na spojce 274, Teplice | Stadt Altenberg | 04.11.2024 - 31.05.2025 | 2.544,00 € | approved |
EEL-0392-CZ | Living archive: Malva Schalek - a biography between Prague, Vienna and Theresienstadt | Collegium Bohemicum, o.p.s. | Deutsche Gesellschaft Berlin e. V. | 04.11.2024 - 31.03.2025 | 18.240,00 € | approved |
EEL-0389-EN | Christmas meeting of the actors with German and Czech Christmas carols | Kulturverein Bad Gottleuba-Berggießhübel e.V. | Grenzstein, z.s. | 04.11.2024 - 31.01.2025 | 2.544,00 € | approved |
EEL-0383-CZ | What do we do with the border band? | Grenzstein, z.s. | Kulturverein Bad Gottleuba-Berggießhübel e.V. | 05.11.2024 - 19.05.2025 | 1.696,00 € | approved |
EEL-0352-EN | Halloween Cup | HC Elbflorenz 2006 e.V. | Sportovní klub házené ASK Lovosice, p.s. | 29.10.2024 - 30.11.2024 | 5.088,00 € | approved |
EEL-0391-CZ | Meeting of compatriots and old stories from Jeníkov and the surrounding area | Teplický spolek | Gemeinde Rechenberg-Bienenmühle | 06.11.2024 - 30.09.2025 | 7.632,00 € | approved |
Sum | 83.608,00 € | 🙂 10 |
The projects are ordered by their evaluation by the SPF secretariat.
The small project fund is implemented as a project within the framework of the INTERREG Saxony-Czech Republic program. The project number is 100686415. The total costs of the project, including administration and funding for small projects, amount to EUR 4,848,600.