List of beneficiaries 2023-2028
Nach Typen von Projektträgern
| Typ | Number | Project partner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | CZ | DE+CZ | DE | CZ | DE+CZ | |||||||
| LP | PP | LP+PP | LP | PP | LP+PP | LP | PP | LP+PP | ||||
| Kommune | 3 | 2 | 5 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | |
| Verein, Verband, NGO | 7 | 7 | 14 | 7 | 10 | 17 | 4 | 3 | 7 | 11 | 13 | 24 |
| Schule | 2 | 2 | 5 | 4 | 9 | 5 | 4 | 9 | ||||
| kommunale/regionale Einrichtung | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 5 |
| Hochschule | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| soziale Einrichtung | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Stiftung | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Sum | 14 | 14 | 28 | 10 | 15 | 25 | 13 | 8 | 21 | 23 | 23 | 46 |
The small project fund is implemented as a project within the framework of the INTERREG Saxony-Czech Republic program. The project number is 100686415. The total costs of the project, including administration and funding for small projects, amount to EUR 4,848,600.